Tapyoka
Dry Matter | 87,3 |
Crude Protein | 2,4 |
Digestible Protein | 0 |
BY-P | |
Crude Fat | 0,3 |
Crude Fiber | 7,6 |
Crude Ash | 3 |
ME-BB | 2700 |
ME-K | 2800 |
ND | 72 |
TSBM | 68 |
NEL | 1,55 |
Ca | 0,2 |
P | 0,03 |
YP | 0 |
Met. | 0, |
Liz. | 0 |
Met+Sis | |
Trip. | 0 |
Thre. | 0 |
Arg. | 0 |
Na. | |
K | 0,23 |
Cl | |
Lin.A. |